Industrial blast furnace and steel-making slag byproducts. Utilized in eco-friendly concrete aggregates, civil sub-base materials, and cement raw mix formulations.
| Quality Parameter | Guaranteed Range / Value |
|---|---|
| Calcium Oxide (CaO) | 38.0% - 42.0% |
| Silicon Dioxide (SiO2) | 33.0% - 37.0% |
| Aluminium Oxide (Al2O3) | 10.0% - 14.0% |
| Magnesium Oxide (MgO) | 7.0% - 10.0% |
| Iron Oxide (Fe2O3) | 0.5% - 1.5% Max |
| Total Moisture | 5.0% - 10.0% Max (Air Cooled) |
| Density (Air Cooled) | 1.2 - 1.4 g/cm³ |
| Physical Sizing | 0mm - 10mm / Crushed 10-40mm |
Contact our trading brokers directly for a competitive, CIF/FOB quote on Industrial Slag.