High-purity silica sand for glass manufacturing, foundry cores, and industrial filtration, alongside premium washed river/crushed sand for concrete production.
| Quality Parameter | Guaranteed Range / Value |
|---|---|
| Silicon Dioxide (SiO2) | 98.5% Min (Silica Grade) |
| Iron Oxide (Fe2O3) | 0.04% - 0.12% Max (Silica) |
| Clay & Silt Content | < 1.0% Max |
| Specific Gravity | 2.63 - 2.67 g/cm³ |
| Fineness Modulus (FM) | 2.2 - 2.8 |
| Moisture Content | < 4.0% Max (Washed) |
| Sieve Size (passing 4.75mm) | 95% - 100% |
Contact our trading brokers directly for a competitive, CIF/FOB quote on Industrial & Construction Sand.