Thermally agglomerated iron ore spheres. Pellets offer superior permeability and uniform chemical reduction within Direct Reduced Iron (DRI) kilns and blast furnaces.
| Quality Parameter | Guaranteed Range / Value |
|---|---|
| Total Iron Content (Fe) | 64.0% - 65.5% Min |
| Silicon Dioxide (SiO2) | 3.0% - 4.2% Max |
| Aluminium Oxide (Al2O3) | 1.5% - 2.5% Max |
| Phosphorus (P) | 0.04% Max |
| Sulphur (S) | 0.015% Max |
| Cold Crushing Strength (CCS) | 240 - 270 kg/pellet Min |
| Tumbler Index (+6.3mm) | 93% - 95% Min |
| Sizing Fraction (9mm - 16mm) | 95% Min |
Contact our trading brokers directly for a competitive, CIF/FOB quote on Iron Ore Pellets.